| 172 | ||
| 127 | ||
| 119 | ||
| 91 | ||
| 83 | ||
| 79 | ||
| 74 | ||
| 72 | ||
| 58 | ||
| 39 | ||
| 34 | ||
| 30 | ||
| 16 | ||
| 8 | ||
| 6 | ||
| 5 | ||
| 4 | ||
| 3 | ||
| 1 |
| 132 | ||
| 116 | ||
| 111 | ||
| 107 | ||
| 99 | ||
| 71 | ||
| 56 | ||
| 46 | ||
| 45 | ||
| 42 | ||
| 41 | ||
| 37 | ||
| 37 | ||
| 24 | ||
| 24 | ||
| 23 | ||
| 22 | ||
| 18 | ||
| 15 | ||
| 14 | ||
| 14 | ||
| 9 | ||
| 9 | ||
| 6 | ||
| 5 | ||
| 4 | ||
| 4 | ||
| 4 | ||
| 3 | ||
| 1 |
| 117 | ||
| 94 | ||
| 93 | ||
| 86 | ||
| 78 | ||
| 60 | ||
| 55 | ||
| 37 | ||
| 34 | ||
| 26 | ||
| 23 | ||
| 22 | ||
| 16 | ||
| 15 | ||
| 11 | ||
| 8 | ||
| 8 | ||
| 8 | ||
| 8 | ||
| 6 | ||
| 1 |
| 45 | 50 | 47 | 54 | 68 | 80 | 108 | 100 | 48 | 50 | 54 | 53 |
|
|
|
|
|
|
|
|
|
|
|
|
|
| SUMMER | 288 | |
| SPRING | 169 | |
| FALL | 152 | |
| WINTER | 147 |
| United States | 353 | |
| Canada | 78 | |
| Finland | 30 | |
| Iceland | 29 | |
| Russia | 27 | |
| Norway | 13 | |
| Mexico | 7 | |
| Sweden | 7 | |
| Australia | 6 | |
| United Kingdom | 6 | |
| India | 4 | |
| France | 3 | |
| Netherlands | 3 | |
| Spain | 3 | |
| Argentina | 2 | |
| South Africa | 2 | |
| Svalbard and Jan Mayen | 2 | |
| Bahamas | 1 | |
| Belize | 1 | |
| Chile | 1 | |
| Ghana | 1 | |
| Greenland | 1 | |
| Italy | 1 | |
| Japan | 1 | |
| Kazakhstan | 1 | |
| Mongolia | 1 | |
| Mozambique | 1 | |
| Poland | 1 | |
| Zimbabwe | 1 |