| 11 | ||
| 11 | ||
| 10 | ||
| 9 | ||
| 5 | ||
| 5 | ||
| 4 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 2 | ||
| 2 | ||
| 2 | ||
| 1 | ||
| 1 | ||
| 1 |
| 14 | ||
| 7 | ||
| 7 | ||
| 6 | ||
| 5 | ||
| 4 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 2 | ||
| 2 | ||
| 2 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 |
| 1 | 1 | 2 | 8 | 12 | 3 | 1 | 2 |
|
|
|
|
|
|
|
|
|
| 2 | 3 | 4 | 4 | 1 | 2 | 1 | 3 | 2 | 2 | 4 | 2 |
|
|
|
|
|
|
|
|
|
|
|
|
|
| SPRING | 9 | |
| FALL | 8 | |
| WINTER | 7 | |
| SUMMER | 6 |
| Norway | 10 | |
| Svalbard and Jan Mayen | 3 | |
| United States | 3 | |
| Mexico | 1 |