| 355 | ||
| 242 | ||
| 184 | ||
| 130 | ||
| 126 | ||
| 86 | ||
| 79 | ||
| 77 | ||
| 71 | ||
| 51 | ||
| 25 | ||
| 20 | ||
| 11 | ||
| 10 | ||
| 6 | ||
| 4 | ||
| 4 | ||
| 3 |
| 138 | ||
| 132 | ||
| 120 | ||
| 114 | ||
| 113 | ||
| 112 | ||
| 107 | ||
| 86 | ||
| 70 | ||
| 67 | ||
| 60 | ||
| 49 | ||
| 45 | ||
| 42 | ||
| 42 | ||
| 36 | ||
| 31 | ||
| 31 | ||
| 25 | ||
| 24 | ||
| 22 | ||
| 19 | ||
| 19 | ||
| 16 | ||
| 16 | ||
| 14 | ||
| 14 | ||
| 13 | ||
| 13 | ||
| 11 | ||
| 9 | ||
| 7 | ||
| 6 | ||
| 5 | ||
| 4 | ||
| 3 | ||
| 1 | ||
| 1 |
| 511 | ||
| 256 | ||
| 125 | ||
| 121 | ||
| 82 | ||
| 74 | ||
| 66 | ||
| 63 | ||
| 63 | ||
| 60 | ||
| 54 | ||
| 51 | ||
| 49 | ||
| 36 | ||
| 35 | ||
| 31 | ||
| 29 | ||
| 19 | ||
| 19 | ||
| 18 | ||
| 18 | ||
| 14 | ||
| 10 | ||
| 6 | ||
| 5 | ||
| 3 | ||
| 2 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 |
| 33 | 402 | 675 |
|
|
|
|
| 91 | 46 | 46 | 58 | 63 | 79 | 162 | 136 | 91 | 95 | 129 | 114 |
|
|
|
|
|
|
|
|
|
|
|
|
|
| SUMMER | 290 | |
| FALL | 221 | |
| WINTER | 211 | |
| SPRING | 147 |
| United States | 372 | |
| Canada | 108 | |
| Norway | 64 | |
| Russia | 60 | |
| Iceland | 56 | |
| Sweden | 43 | |
| Finland | 30 | |
| Greenland | 13 | |
| United Kingdom | 13 | |
| Svalbard and Jan Mayen | 12 | |
| Ireland | 6 | |
| Faroe Islands | 5 | |
| Japan | 5 | |
| South Korea | 3 | |
| India | 2 | |
| Italy | 2 | |
| New Zealand | 2 | |
| Switzerland | 2 | |
| Afghanistan | 1 | |
| Australia | 1 | |
| Barbados | 1 | |
| Brazil | 1 | |
| Greece | 1 | |
| Jamaica | 1 | |
| Mongolia | 1 | |
| Nepal | 1 | |
| Netherlands | 1 | |
| Nigeria | 1 | |
| Pakistan | 1 | |
| Romania | 1 | |
| Spain | 1 | |
| Taiwan | 1 | |
| Trinidad and Tobago | 1 | |
| Ukraine | 1 |