32 22% | ||
31 21% | ||
28 19% | ||
19 13% | ||
17 11% | ||
8 5% | ||
8 5% | ||
7 5% | ||
6 4% | ||
6 4% | ||
2 1% | ||
2 1% | ||
2 1% | ||
1 <1% | ||
1 <1% |
34 23% | ||
22 15% | ||
21 14% | ||
19 13% | ||
15 10% | ||
14 9% | ||
14 9% | ||
12 8% | ||
11 7% | ||
10 7% | ||
9 6% | ||
9 6% | ||
8 5% | ||
7 5% | ||
5 3% | ||
4 3% | ||
4 3% | ||
4 3% | ||
4 3% | ||
3 2% | ||
3 2% | ||
2 1% | ||
2 1% | ||
1 <1% | ||
1 <1% | ||
1 <1% | ||
1 <1% |
47 32% | ||
24 16% | ||
15 10% | ||
14 9% | ||
12 8% | ||
11 7% | ||
8 5% | ||
7 5% | ||
6 4% | ||
6 4% | ||
5 3% | ||
5 3% | ||
4 3% | ||
3 2% | ||
3 2% | ||
3 2% | ||
3 2% | ||
2 1% | ||
1 <1% | ||
1 <1% | ||
1 <1% | ||
1 <1% |
4 | 144 |
|
|
19 | 11 | 31 | 17 | 39 | 27 | 4 |
|
|
|
|
|
|
|
SPRING | 78 | |
WINTER | 33 | |
SUMMER | 25 |
United States | 73 | |
Canada | 16 | |
Iceland | 10 | |
Norway | 5 | |
Finland | 1 | |
India | 1 | |
Japan | 1 | |
Kazakhstan | 1 | |
Poland | 1 | |
Russia | 1 | |
Tonga | 1 | |
United Kingdom | 1 |