| 88 | ||
| 27 | ||
| 21 | ||
| 16 | ||
| 8 | ||
| 6 | ||
| 4 | ||
| 4 | ||
| 4 | ||
| 3 | ||
| 2 | ||
| 2 | ||
| 2 | ||
| 1 | ||
| 1 |
| 36 | ||
| 24 | ||
| 24 | ||
| 14 | ||
| 13 | ||
| 12 | ||
| 10 | ||
| 9 | ||
| 9 | ||
| 7 | ||
| 6 | ||
| 6 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 2 | ||
| 2 | ||
| 2 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 |
| 8 | 26 | 23 | 17 | 11 | 3 |
|
|
|
|
|
|
|
| SUMMER | 44 | |
| FALL | 22 |
| United States | 23 | |
| Canada | 8 | |
| Sweden | 7 | |
| Russia | 6 | |
| Iceland | 5 | |
| Norway | 4 | |
| Finland | 2 | |
| United Kingdom | 2 | |
| Greenland | 1 | |
| Ireland | 1 | |
| Pakistan | 1 | |
| Svalbard and Jan Mayen | 1 |