22 33% | ||
14 21% | ||
13 20% | ||
9 14% | ||
7 11% | ||
6 9% | ||
2 3% | ||
2 3% | ||
1 2% | ||
1 2% | ||
1 2% | ||
1 2% |
21 32% | ||
17 26% | ||
15 23% | ||
10 15% | ||
10 15% | ||
8 12% | ||
7 11% | ||
6 9% | ||
5 8% | ||
5 8% | ||
5 8% | ||
4 6% | ||
3 5% | ||
2 3% | ||
2 3% | ||
2 3% | ||
2 3% | ||
2 3% | ||
1 2% | ||
1 2% | ||
1 2% | ||
1 2% | ||
1 2% | ||
1 2% | ||
1 2% |
66 100% | ||
29 44% | ||
19 29% | ||
12 18% | ||
11 17% | ||
7 11% | ||
6 9% | ||
5 8% | ||
4 6% | ||
4 6% | ||
3 5% | ||
3 5% | ||
3 5% | ||
2 3% | ||
2 3% | ||
1 2% | ||
1 2% | ||
1 2% | ||
1 2% |
14 | 52 |
|
|
4 | 1 | 9 | 6 | 19 | 8 | 3 | 2 | 9 | 5 |
|
|
|
|
|
|
|
|
|
|
SPRING | 29 | |
SUMMER | 12 | |
WINTER | 10 | |
FALL | 9 |
United States | 31 | |
Canada | 10 | |
Iceland | 2 | |
India | 1 | |
Norway | 1 | |
Poland | 1 | |
Russia | 1 | |
Tonga | 1 |