| 43 | ||
| 28 | ||
| 22 | ||
| 13 | ||
| 11 | ||
| 6 | ||
| 5 | ||
| 4 | ||
| 3 | ||
| 3 | ||
| 2 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 |
| 26 | ||
| 25 | ||
| 21 | ||
| 19 | ||
| 18 | ||
| 16 | ||
| 11 | ||
| 10 | ||
| 8 | ||
| 7 | ||
| 4 | ||
| 4 | ||
| 3 | ||
| 2 | ||
| 2 | ||
| 2 | ||
| 2 | ||
| 1 |
| 14 | 12 | 7 | 9 | 8 | 3 | 5 | 6 | 5 | 2 | 16 | 6 |
|
|
|
|
|
|
|
|
|
|
|
|
|
| WINTER | 32 | |
| SPRING | 24 | |
| FALL | 23 | |
| SUMMER | 14 |
| Norway | 17 | |
| United States | 16 | |
| Canada | 6 | |
| Russia | 5 | |
| Svalbard and Jan Mayen | 2 | |
| Sweden | 2 | |
| Finland | 1 | |
| Iceland | 1 | |
| Japan | 1 | |
| United Kingdom | 1 |