| 28 | ||
| 23 | ||
| 20 | ||
| 20 | ||
| 16 | ||
| 14 | ||
| 14 | ||
| 8 | ||
| 6 | ||
| 6 | ||
| 4 | ||
| 4 | ||
| 3 | ||
| 2 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 |
| 94 | ||
| 28 | ||
| 18 | ||
| 14 | ||
| 12 | ||
| 11 | ||
| 7 | ||
| 6 | ||
| 6 | ||
| 5 | ||
| 3 | ||
| 3 | ||
| 2 | ||
| 2 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 |
| 7 | 8 | 7 | 2 | 5 | 10 | 8 | 19 | 3 | 6 | 6 | 13 |
|
|
|
|
|
|
|
|
|
|
|
|
|
| SUMMER | 37 | |
| WINTER | 28 | |
| FALL | 15 | |
| SPRING | 14 |
| United States | 28 | |
| Canada | 17 | |
| Norway | 7 | |
| Australia | 3 | |
| Finland | 2 | |
| Iceland | 2 | |
| Russia | 2 | |
| Belize | 1 | |
| France | 1 | |
| Mexico | 1 | |
| Poland | 1 | |
| United Kingdom | 1 | |
| Zimbabwe | 1 |