| 114 | ||
| 49 | ||
| 27 | ||
| 15 | ||
| 14 | ||
| 13 | ||
| 9 | ||
| 8 | ||
| 7 | ||
| 5 | ||
| 4 | ||
| 3 | ||
| 3 | ||
| 2 | ||
| 2 | ||
| 1 | ||
| 1 | ||
| 1 |
| 39 | ||
| 36 | ||
| 29 | ||
| 25 | ||
| 25 | ||
| 20 | ||
| 17 | ||
| 13 | ||
| 12 | ||
| 10 | ||
| 9 | ||
| 8 | ||
| 7 | ||
| 6 | ||
| 6 | ||
| 6 | ||
| 5 | ||
| 5 | ||
| 3 | ||
| 2 | ||
| 1 | ||
| 1 |
| 12 | 7 | 4 | 13 | 14 | 11 | 11 | 11 | 9 | 5 | 9 | 8 |
|
|
|
|
|
|
|
|
|
|
|
|
|
| SUMMER | 33 | |
| SPRING | 31 | |
| WINTER | 27 | |
| FALL | 23 |
| United States | 30 | |
| Norway | 19 | |
| Russia | 8 | |
| Canada | 6 | |
| India | 3 | |
| United Kingdom | 3 | |
| Australia | 2 | |
| Kenya | 2 | |
| Ireland | 1 | |
| Mexico | 1 | |
| Svalbard and Jan Mayen | 1 |