| 24 | ||
| 17 | ||
| 8 | ||
| 7 | ||
| 6 | ||
| 6 | ||
| 5 | ||
| 3 | ||
| 3 | ||
| 2 | ||
| 2 | ||
| 2 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 |
| 59 | ||
| 41 | ||
| 18 | ||
| 15 | ||
| 14 | ||
| 10 | ||
| 7 | ||
| 7 | ||
| 6 | ||
| 6 | ||
| 5 | ||
| 5 | ||
| 5 | ||
| 5 | ||
| 4 | ||
| 3 | ||
| 2 | ||
| 2 | ||
| 2 | ||
| 2 | ||
| 2 | ||
| 2 | ||
| 1 |
| 5 | 7 | 11 | 5 | 3 | 7 | 5 | 5 | 1 | 5 | 4 | 1 |
|
|
|
|
|
|
|
|
|
|
|
|
|
| SPRING | 17 | |
| SUMMER | 17 | |
| WINTER | 10 | |
| FALL | 9 |
| United States | 22 | |
| Canada | 9 | |
| Norway | 5 | |
| Afghanistan | 1 | |
| Brazil | 1 | |
| Greenland | 1 | |
| Mexico | 1 | |
| New Zealand | 1 | |
| Russia | 1 | |
| Switzerland | 1 | |
| Trinidad and Tobago | 1 | |
| United Kingdom | 1 |