| 28 | ||
| 17 | ||
| 17 | ||
| 12 | ||
| 8 | ||
| 8 | ||
| 7 | ||
| 6 | ||
| 5 | ||
| 5 | ||
| 4 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 2 | ||
| 1 |
| 77 | ||
| 31 | ||
| 22 | ||
| 12 | ||
| 11 | ||
| 10 | ||
| 10 | ||
| 10 | ||
| 9 | ||
| 8 | ||
| 8 | ||
| 8 | ||
| 8 | ||
| 8 | ||
| 6 | ||
| 6 | ||
| 5 | ||
| 3 | ||
| 2 | ||
| 1 | ||
| 1 |
| 6 | 8 | 9 | 6 | 1 | 10 | 17 | 9 | 6 | 3 | 2 |
|
|
|
|
|
|
|
|
|
|
|
|
| SUMMER | 36 | |
| SPRING | 16 | |
| WINTER | 16 | |
| FALL | 9 |
| United States | 20 | |
| Canada | 14 | |
| Norway | 7 | |
| Russia | 3 | |
| Australia | 2 | |
| Iceland | 2 | |
| Cyprus | 1 | |
| Greece | 1 | |
| Guatemala | 1 | |
| India | 1 | |
| Japan | 1 | |
| Mongolia | 1 | |
| Philippines | 1 |