| 54 | ||
| 35 | ||
| 27 | ||
| 26 | ||
| 22 | ||
| 20 | ||
| 13 | ||
| 13 | ||
| 12 | ||
| 12 | ||
| 9 | ||
| 8 | ||
| 8 | ||
| 4 | ||
| 4 | ||
| 2 | ||
| 2 | ||
| 1 |
| 145 | ||
| 40 | ||
| 34 | ||
| 32 | ||
| 19 | ||
| 18 | ||
| 17 | ||
| 15 | ||
| 14 | ||
| 13 | ||
| 11 | ||
| 9 | ||
| 8 | ||
| 7 | ||
| 7 | ||
| 7 | ||
| 6 | ||
| 5 | ||
| 5 | ||
| 4 | ||
| 3 | ||
| 3 | ||
| 2 | ||
| 2 | ||
| 1 |
| 1 | 2 | 2 | 6 | 4 | 36 | 16 | 18 | 13 | 9 | 4 | 9 | 10 | 15 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 57 | 38 | 50 |
|
|
|
|
| United States | 57 | |
| Canada | 15 | |
| Norway | 7 | |
| Russia | 6 | |
| Japan | 2 | |
| Kazakhstan | 2 | |
| Mexico | 2 | |
| United Kingdom | 2 | |
| Antigua and Barbuda | 1 | |
| Dominican Republic | 1 | |
| Fiji | 1 | |
| Finland | 1 | |
| France | 1 | |
| Greece | 1 | |
| Iceland | 1 | |
| Italy | 1 | |
| Nepal | 1 | |
| Philippines | 1 | |
| Puerto Rico | 1 |