| 66 | ||
| 23 | ||
| 20 | ||
| 20 | ||
| 18 | ||
| 16 | ||
| 11 | ||
| 8 | ||
| 8 | ||
| 7 | ||
| 4 | ||
| 4 | ||
| 4 | ||
| 2 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 |
| 23 | ||
| 23 | ||
| 22 | ||
| 21 | ||
| 18 | ||
| 18 | ||
| 10 | ||
| 7 | ||
| 6 | ||
| 6 | ||
| 6 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 2 | ||
| 2 | ||
| 2 | ||
| 2 | ||
| 2 | ||
| 1 |
| 11 | 13 | 13 | 7 | 4 | 10 | 29 | 9 | 6 | 11 | 7 | 12 |
|
|
|
|
|
|
|
|
|
|
|
|
|
| SUMMER | 48 | |
| WINTER | 36 | |
| FALL | 24 | |
| SPRING | 24 |
| United States | 61 | |
| Canada | 11 | |
| Finland | 5 | |
| France | 3 | |
| Iceland | 3 | |
| Norway | 3 | |
| Netherlands | 2 | |
| Russia | 2 | |
| Spain | 2 | |
| Ghana | 1 | |
| Greenland | 1 | |
| India | 1 | |
| Sweden | 1 |